Calif 450,242 8441 1.87%
Florida 423,995 5854 1.38%
New York 416,995 32,630 7.8%
Texas 390,399 4990 1.28%
New Jersey 179.363 15879 8.8%
Illinois 171,422 7400 4.3%
Georgia 167,958 3498 2.08%
Arizona 160,041 3286 2.05%
Massachusetts 115,637 8510 7.35%
North Carolina 112,714 1785 1.58%
Pennsylvania 111,773 7123 6.37%
Louisiana 107,574 3763 3.47%
Tennessee 93936 967 1.03%
Michigan 86,661 6400 7.4%
Virginia 84568 2078 2.45%
Ohio 84,076 3308 3.94%
Maryland 83,748 3440 4.1%
South Carolina 80,856 1436 1.78%
Alabama 79,294 1473 1.86%
Indiana 62,372 2903 4.81%
Washington 52,023 1503 2.89%
Minnesota 51,155 1614 3.15%
Michigan 51,097 1480 2.89%
Connecticut 48,776 4413 9.04%
Colorado 43,805 1794 4.09%
Missouri 43,251 1236 2.85%
Nevada 42,844 733 1.71%
Iowa 42016 826 1.96%
Arkansas 38,623 401 1.04%
Utah 37,973 274 .72%
Oklahoma 31,285 496 1.58%
Kentucky 27,082 700 2.58%
Kansas 25,007 329 1.31%
Nebraska 24,388 318 1.3%
New Mexico 18,788 607 3.2%
Rhode Island 18,224 1002 5.49%
Idaho 17,827 146 .8%
Oregon 16,104 282 1.75%
Puerto Rico 15,143 201 1.33%
DistColumbia 11,780 581 4.9%
South Dakota 8395 123 1.46%
New Hampshire 6415 409 6.37%
West Virginia 5889 103 1.75%
North Dakota 5876 100 1.7%
Maine 3814 119 3.1%
No comments:
Post a Comment